Transactions
The Riderwood Group’s investment banking effort encompasses the work output from three firms of seasoned professionals: Brocair Partners, Crossroad Capital Partners and The Riderwood Capital Markets Group.
The following selected transactions have been completed since January 2005:
| $10,000,000 | Dual-purpose debt funding for a private oil and gas drilling company, funding both a drilling program and a land acquisition program |
| $50,000,000 | Third round of funding for a start-up airline |
| $40,000,000 | Balance Sheet restructuring for a nationally branded Quick Serve Restaurant (QSR) |
| $55,000,000 | Funding advisory for a development stage pharmaceutical Company (The company drew down only $5,000,000 of the offered financing) |
| $6,500,000 | Convertible debt placement for a medical diagnostic test kit company |
| $35,000,000 | Advisory assignment for a bio-diesel operation in Maryland |
| $17,500,000 | Mezzanine debt fund placement |
| $22,500,000 | Placement for a private equity fund |
| $25,000,000 | Capital note placement for a private equity fund |
| $1,000,000 | Equity private placement for View Systems, Inc. (VYST-NASDAQ) |
| $75,000,000 | Debt placement including a working capital line for a mid-western consumer finance company |
| $100,000,000 | Investment fund placement for a large insurance company |
| $5,000,000 | Trading Facility for a Life Settlement Management company |





